AdHoc News
Here you find an overview of the Ad hoc reports:
2010 | ||
AvW Invest AG to file insolvency | ||
AvW Invest AG: Warrent for the arrest of CEO AvW Invest AG | ||
AvW Invest AG: Dr. Komposch to resign from Management Board at the end of April | ||
AvW Invest falls below threshold of 5% in GFT | ||
2009 | ||
AvW Invest AG: With net profits of EUR 1.36 million in Q3, the company is on the plus side for the second consecutive quarter | ||
AvW Invest AG further increases portfolio of investments | ||
AvW Invest AG posts profit for the 2nd Quarter of 2009 | ||
AvW Invest AG acquires interest in the German IT specialist Group Business | ||
AvW Invest AG increases investment in GFT to more than 5% | ||
AvW Invest AG increases investment in Hirsch Servo AG | ||
AvW Invest AG / Disclosure announcement pursuant to § 91 of the | ||
AVW INVEST AG BUYS 3.75% IN GFT TECHNOLOGIES AG | ||
AvW Invest AG: Year of Consolidation begins with a difficult first quarter | ||
AvW Invest AG: No take over reqirement S&T | ||
AvW Invest AG´s balance sheet 2008 massively impacted by criminal case | ||
AvW Invest AG: No duty to make an offer if just under 8.5 per cent sold within 20 stock exchange trading days | ||
Arnulf Komposch appointed to the Management Board of AvW Invest AG | ||
AvW INVEST AG fully capable of acting again - all attachments revoked | ||
Court renders decision in favour of AvW: Attachements must be revoked | ||
2008 | ||
Avw increases investment in S&T | ||
AvW INVEST AG inflow of extra | ||
AvW INVEST AG changes in Standard Market Auction | ||
AvW Invest AG posts operating profits in first 9 months of 2008 | ||
Government commissioner ends supervision of AvW Invest AG after 14 days | ||
Profits expectation withdrawn/Licence surrendered | ||
AvW group AG orders inquiry into suspected - AvW Invest AG not affected | ||
AvW Invest bekräftigt Gewinnsteigerung | ||
AvW INVEST increases profits | ||
INVEST reaffirms targeted growth in profits for 2008 | ||
Results of the 15th Annual General Meeting of AvW Invest AG | ||
Übernahmeangebot bei D+S Europe | ||
Record Year 2007 for AvW INVEST AG | ||
2007 | ||
Equity participation in Nextevolution increased to over 16 per cent | ||
Linz legt Vorstand bei AvW Invest AG zurück | ||
AvW Invest AG doubles its net profit in the first three quarters of 2007 | ||
AvW stockt bei S&T weiter auf | ||
AvW increases investment in Ecotel to more than 10 per cent | ||
AvW Invest posts massive increase in profits for the first half of the year | ||
AvW raises profit forecast through 2010 | ||
----- | ||
Strong first quarter for AvW INVEST | ||
AvW acquires 9.5 per cent interest in German IT company | ||
AvW increases investment in Realtech to more | ||
AvW INVEST AG hebt Gewinnerwartung für 2007 an | ||
Rekordergebnis bei AvW Invest AG | ||
AvW INVEST holds 5,43 per cent share in German IT-Company Realtech | ||
AvW increases share in Cancom to 15 per cent | ||
